Sacred Snow Doll
| Level | 72 |
| Health | 5 210 |
| Attack | 720-1 080 |
| Defense | 202 |
| Dodge | 280 |
| Health Recovery Rate | 18 |
| Range | 1 000 |
| Following Radius | 1 500 |
| Strength | 33 |
| Accuracy | 33 |
| Spirit | 33 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 20 |
| Hit Rate | 400 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 86 |
| Attack Speed | 1 500 |
| Movement Speed | 300 |
| Agility | 33 |
| Constitution | 33 |
| Experience | 8 600 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 100% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
70,42% | no |
|
|
60,24% | no |
|
|
3,00% | no |
|
|
0,50% | no |
|
|
5,00% | no |